<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Analytics AppAnalytics App for iPhone and iPod Touch</title>
	<atom:link href="http://analyticsapp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://analyticsapp.com</link>
	<description>Analytics iPhone App</description>
	<pubDate>Wed, 10 Mar 2010 12:03:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How Does Being Featured in Apple Print Ads Affect App Sales? by Paul</title>
		<link>http://analyticsapp.com/apple-ads-app-sales/comment-page-1/#comment-861</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 16 Jun 2009 12:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsapp.com/?p=127#comment-861</guid>
		<description>Saw the app advertised on TweetBeep, read the Forbes ad, purchased app and now enjoying using it whilst being very vocal about how good it is.</description>
		<content:encoded><![CDATA[<p>Saw the app advertised on TweetBeep, read the Forbes ad, purchased app and now enjoying using it whilst being very vocal about how good it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Being Featured in Apple Print Ads Affect App Sales? by Jon</title>
		<link>http://analyticsapp.com/apple-ads-app-sales/comment-page-1/#comment-857</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 22 May 2009 15:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsapp.com/?p=127#comment-857</guid>
		<description>The ad is also on the back cover of the May 25 edition of Time! Also, I'm very excited to get this app later today. This is exactly what I've been looking for - proof that print ads work, I guess!</description>
		<content:encoded><![CDATA[<p>The ad is also on the back cover of the May 25 edition of Time! Also, I&#8217;m very excited to get this app later today. This is exactly what I&#8217;ve been looking for - proof that print ads work, I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Being Featured in Apple Print Ads Affect App Sales? by The Apple Ad Effect: How a Promo Appearance Affects App Sales</title>
		<link>http://analyticsapp.com/apple-ads-app-sales/comment-page-1/#comment-851</link>
		<dc:creator>The Apple Ad Effect: How a Promo Appearance Affects App Sales</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsapp.com/?p=127#comment-851</guid>
		<description>[...] it looks like in this case at least, my gut feeling is an accurate reflection of reality. A recent blog post by Michael D. Jensen, developer of Analytics App for the iPhone/iPod touch, reveals specific [...]</description>
		<content:encoded><![CDATA[<p>[...] it looks like in this case at least, my gut feeling is an accurate reflection of reality. A recent blog post by Michael D. Jensen, developer of Analytics App for the iPhone/iPod touch, reveals specific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Being Featured in Apple Print Ads Affect App Sales? by Chevol</title>
		<link>http://analyticsapp.com/apple-ads-app-sales/comment-page-1/#comment-850</link>
		<dc:creator>Chevol</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsapp.com/?p=127#comment-850</guid>
		<description>I bet it will have a significant effect! I have always thought it would be cool too to show up in an Apple iPhone TV or print ad, congrats!</description>
		<content:encoded><![CDATA[<p>I bet it will have a significant effect! I have always thought it would be cool too to show up in an Apple iPhone TV or print ad, congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics App version 1.2 now available by DWK</title>
		<link>http://analyticsapp.com/analytics-app-version-1-2/comment-page-1/#comment-849</link>
		<dc:creator>DWK</dc:creator>
		<pubDate>Sat, 11 Apr 2009 13:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsapp.com/?p=120#comment-849</guid>
		<description>"If you have multiple logins, just login as a different user when needed."

Huge pain! You need to include a way to setup multiple email accounts. At six bucks that should be a feature. Otherwise a good app.</description>
		<content:encoded><![CDATA[<p>&#8220;If you have multiple logins, just login as a different user when needed.&#8221;</p>
<p>Huge pain! You need to include a way to setup multiple email accounts. At six bucks that should be a feature. Otherwise a good app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics App version 1.2 now available by Michel Poulain</title>
		<link>http://analyticsapp.com/analytics-app-version-1-2/comment-page-1/#comment-846</link>
		<dc:creator>Michel Poulain</dc:creator>
		<pubDate>Sat, 07 Mar 2009 20:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsapp.com/?p=120#comment-846</guid>
		<description>Hi Michael. Thanks for your AnalyticsApp on the iPhone. Great tool.

Is it possible to add (compute?) percent in all lists of numbers ? eg : Browsers &#38; OS, languages, returning visitors, last visit, referent, etc... ?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Michael. Thanks for your AnalyticsApp on the iPhone. Great tool.</p>
<p>Is it possible to add (compute?) percent in all lists of numbers ? eg : Browsers &amp; OS, languages, returning visitors, last visit, referent, etc&#8230; ?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Analytics App - Google Analytics iPhone App by Chad breece</title>
		<link>http://analyticsapp.com/announcing-analytics-app/comment-page-1/#comment-628</link>
		<dc:creator>Chad breece</dc:creator>
		<pubDate>Mon, 02 Mar 2009 11:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsapp.com/?p=99#comment-628</guid>
		<description>I just did a twitter post about this analytics app. i looooove it, i'm on it all the time. muchas gracias for making it...</description>
		<content:encoded><![CDATA[<p>I just did a twitter post about this analytics app. i looooove it, i&#8217;m on it all the time. muchas gracias for making it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics App version 1.2 now available by Dave Haupert</title>
		<link>http://analyticsapp.com/analytics-app-version-1-2/comment-page-1/#comment-362</link>
		<dc:creator>Dave Haupert</dc:creator>
		<pubDate>Thu, 26 Feb 2009 04:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsapp.com/?p=120#comment-362</guid>
		<description>Thanks for updating this great app.  I hadn't seen any crashes before the update, however, it crashed on me today when I tried 1.2, so it seems like there is a bug.  I was looking at the traffic sources report when it happened.  

I wasn't sure if this could be done, but to me the biggest missing feature is the inability to see my ad campaign overviews to see what the CTR and expenditures for each campaign as well as cost per customer acquisition, etc.  That's what keeps me still using my desktop for google analytics, otherwise, I'd make this my one and only way for checking.  Pretty please...  ;)</description>
		<content:encoded><![CDATA[<p>Thanks for updating this great app.  I hadn&#8217;t seen any crashes before the update, however, it crashed on me today when I tried 1.2, so it seems like there is a bug.  I was looking at the traffic sources report when it happened.  </p>
<p>I wasn&#8217;t sure if this could be done, but to me the biggest missing feature is the inability to see my ad campaign overviews to see what the CTR and expenditures for each campaign as well as cost per customer acquisition, etc.  That&#8217;s what keeps me still using my desktop for google analytics, otherwise, I&#8217;d make this my one and only way for checking.  Pretty please&#8230;  <img src='http://analyticsapp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics App version 1.2 now available by Apfelohr</title>
		<link>http://analyticsapp.com/analytics-app-version-1-2/comment-page-1/#comment-292</link>
		<dc:creator>Apfelohr</dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsapp.com/?p=120#comment-292</guid>
		<description>It works fine, awesome work! It is the best iPhone App for Google Analytics.</description>
		<content:encoded><![CDATA[<p>It works fine, awesome work! It is the best iPhone App for Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking AJAX, Flash, Downloads with Google Analytics Event Tracking by DG</title>
		<link>http://analyticsapp.com/event-tracking-ajax-flash-analytics/comment-page-1/#comment-29</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://analyticsapp.com/?p=9#comment-29</guid>
		<description>In addition, to not working with Goals the first following URL also provides detailed info about setting up tracking: http://adwords.google.com/support/bin/answer.py?hl=en&#38;answer=55521 

Also, here is the UIRL for the example at the top of this page. 
http://code.google.com/apis/analytics/docs/eventTrackerGuide.html#Actions</description>
		<content:encoded><![CDATA[<p>In addition, to not working with Goals the first following URL also provides detailed info about setting up tracking: <a href="http://adwords.google.com/support/bin/answer.py?hl=en&amp;answer=55521" rel="nofollow">http://adwords.google.com/support/bin/answer.py?hl=en&amp;answer=55521</a> </p>
<p>Also, here is the UIRL for the example at the top of this page.<br />
<a href="http://code.google.com/apis/analytics/docs/eventTrackerGuide.html#Actions" rel="nofollow">http://code.google.com/apis/analytics/docs/eventTrackerGuide.html#Actions</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
